| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $0.73 | $0.93 | $0.70 | $0.88 | 87,748,468 | 1:1 |
| September 22, 2026 | $0.90 | $0.92 | $0.78 | $0.88 | 9,448,273 | 1:1 |
| September 23, 2026 | $0.88 | $0.96 | $0.81 | $0.83 | 6,659,680 | 1:1 |
| September 24, 2026 | $0.80 | $0.86 | $0.79 | $0.80 | 2,642,931 | 1:1 |
| September 25, 2026 | $0.80 | $0.82 | $0.69 | $0.73 | 4,644,638 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG